Welcome to Orchids International School, Pallikaranai, where every child learns with confidence, curiosity, and care. Our balanced approach to academics, life skills, sports, arts, and innovation helps students build a strong foundation for lifelong success.
At Orchids International School, Pallikaranai, we provide a safe, engaging, and inclusive learning environment where every child is encouraged to achieve their best. Our experienced educators combine classroom learning with practical activities, technology, and co-curricular experiences to make education meaningful and enjoyable. We focus on academic excellence, character building, communication skills, creativity, and overall personality development. Working closely with parents, we help every learner become a confident, responsible, and future-ready individual.
Every child deserves an education that prepares them for the future while helping them enjoy learning every day.
A faculty known for patience, warmth, and hands-on mentoring.
Lessons mapped tightly to the CBSE syllabus for steady progress.
Airy, tech-ready classrooms that make learning feel inviting.
Dedicated time each week for games, art, and everyday life skills.
Controlled campus access and trained staff looking out for every child.
Teachers who check in individually, not just at report card time.
Everyday lessons supported by screens, apps, and interactive tools.
A programme built to grow thinkers, not just test-takers.
Mrs. Rajini Charles is a post-graduate with an M.Phil in Zoology, bringing 27 years of rich educational expertise, of which 25 years have been spent in top administrative positions. As Principal for the past two decades, she has transformed the learning atmosphere into an engaging and safe environment for students, with outstanding outcomes. Her tireless effort and guidance in building a world-class infrastructure, and in empowering both staff and students, has been instrumental to the school's continued success.
| Grade | Annual Fee (₹) |
|---|---|
| Nursery | 1,05,000 |
| LKG | 1,05,000 |
| UKG | 1,05,000 |
| Grade I | 1,20,000 |
| Grade II | 1,22,000 |
| Grade III | 1,22,000 |
| Grade IV | 1,22,000 |
| Grade V | 1,22,000 |
| Grade VI | 1,40,000 |
| Grade VII | 1,45,000 |
| Grade VIII | 1,45,000 |
| Grade IX | 1,65,000 |
| Grade X | 1,65,000 |
Fill out the enquiry form with your details, queries, and grade preference. Our counsellors will revert with all the answers you need.
Get in TouchWalk the Halls of Excellence with our school counsellor and experience first-hand the world-class learning environment awaiting your child.
Locate CampusPurchase the Application Kit for ₹200 and submit the required documents. Your child's journey to excellence is just a step away!
Apply NowOrchids The International School is honoured multiple times by the Asian Education Leadership Awards — a testament to our unwavering commitment to quality education that 75,000+ families across India rely on.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The International School, Pallikaranai |
| 2 | Affiliation No. (if applicable) | |
| 3 | School Code (if applicable) | |
| 4 | Complete Address with Pin Code | Bharathiyar St, BHEL Nagar, Pallikaranai, Chennai, Medavakkam, Tamil Nadu 600100 |
| 5 | Principal Name & Qualification | Mrs. Rajini Charles — M.Phil (Zoology) |
| 6 | School Email ID | info@orchids.edu.in |
| 7 | Contact Details (Landline/Mobile) | 09999431999 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | |
| 3 | Copy of No Objection Certificate (NOC) Issued, if applicable, by the State Govt./UT | |
| 4 | Copies of Recognition Certificate under Right Act 2009, and its Renewal if applicable | |
| 5 | Copies of Valid Building Safety Certificate as per the National Building Code | |
| 6 | Copy of the Self Certificate Submitted by the School for Affiliation / Upgradation / Extension | |
| 7 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority | |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | |
| 9 | Copies of Land Certificates |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee (SMC) | |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Mrs. Rajini Charles |
| 2 | Total No. of Teachers | |
| PGT | ||
| TGT | ||
| PRT | ||
| 3 | Teachers Section Ratio | |
| 4 | Details of Special Educators | |
| 5 | Details of Counsellor and Wellness Teacher |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr.) | |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr.) | |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr.) | |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | |
| 6 | No. of Boys Toilets | |
| 7 | Link of YouTube Video of Inspection covering School Infrastructure | NA |
Bharathiyar St, BHEL Nagar,
Pallikaranai, Chennai,
Medavakkam, Tamil Nadu 600100